HongEr High Performance Punch Press C-Cap 110 tons APA-110
Categories | Stamping Press |
---|---|
Album | View larger image |
Brand | HongEr |
Model | APA-110 |
Type | V type, H type |
capacity | 110 tons |
stroke | 180 mm, 80 mm |
spm (variable) | 30-60, 60-90 |
spm (fixed) | 50 |
tonnage rating point | 6 mm, 3 mm |
die height | 360 mm, 410 mm |
slide adjust | 80 mm |
slide area | 650*470*80 mm |
bolster area | 1150*600*110 mm |
Update Time | 2019-02-23 |
Detail Information
High Performance Precison Press Machine APA-110
Model | APA-110 | ||||||||
Type | V | H | |||||||
Capacity | 110 ton | 110 ton | |||||||
Rated tonnage point | 6 mm | 3 mm | |||||||
Speed changing | 35-60 spm | 60-90 spm | |||||||
Stable speed | 50 spm | 50 spm | |||||||
Stroke | 180 mm | 80 mm | |||||||
Die height | 360 mm | 410 mm | |||||||
Slide adjustment | 80 mm | ||||||||
Slide area | 650 *470 * 80 mm | ||||||||
Bolster area | 1150 * 600 * 110 mm | ||||||||
Shank hole | ø 50 mm | ||||||||
Main motor | VS11 * 4 | ||||||||
Slide adjust device | Manual operation | ||||||||
Air pressure | 6 kg/cm² | ||||||||
Press precision | GB/JIS first class | ||||||||
Press dimension | 1900 * 1300 * 3200 mm | ||||||||
Press weight | 9.6 ton | ||||||||
Die cushion capactiy | 6.3 ton | ||||||||
Stroke of die cushion | 80 mm | ||||||||
Die cushion effective area | 500 * 350 mm | ||||||||
Production | 35 workdays |
If you are interested, please freely send us an email to: hazel@he-machine.com
Please send your message to us
*We will reply your inquiry to this Email as soon as we see it
Please feel free to contact us for an inquiry. Get in touch now! ---->
navigation
Contact Person
- Hazel Wu
- Address:
- 1601-1602,A4 Building,Zhujiang Plaza,Longxiang Road,Longgang District , SHENZHEN , GUANGDONG
